CYKY Diamond Double Side Lapping & Polishing machines (DSL-16B5L-4M4W) feature 3 and 4-way, planetary models with sophisticated control systems. This model is capable of executing complex lapping and polishing routines process while producing precise and repeatable results. Available with WEC-carrier (Adam steel) diameters of 9B, 12B & 16B and Sapphire substrate 2-inch up to 6-inch. It able to lap or polish a wide range of materials to very tight specifications.

CYKY Diamond Double Side Lapping & Polishing machines (DSL-16B5L-4M4W) feature 3 and 4-way, planetary models with sophisticated control systems. This model is capable of executing complex lapping and polishing routines process while producing precise and repeatable results. Available with WEC-carrier (Adam steel) diameters of 9B, 12B & 16B and Sapphire substrate 2-inch up to 6-inch. It able to lap or polish a wide range of materials to very tight specifications.

Sapphire Substrate / Wafer
Semiconductor Wafer
Tungsten Carbide Parts
Ceramic Parts
Valves
Crystal Glass
Oscillator Parts
Specification  | DSL-16B5L-4M4W  | DSP-20B5C-2M4W  | ||
Lapping Plate  | Plate Size  | -  | Ø1114*Ø384  | Ø1380*Ø432*45mmt  | 
Plate Material  | -  | FCD45  | FCD  | |
Motor  | kW  | 5.5 / AC Induction  | 15 / AC Induction  | |
Revolution Speed  | min-1  | max 50  | max 50  | |
Invertor  | -  | Fuji  | Fuji  | |
Sun Gear  | Driving Motor  | kW  | 1.5 / AC Induction  | 2.2 kW / AC Induction  | 
Invertor  | -  | Fuji  | Fuji  | |
Internal Gear  | Driving Motor  | kW  | 1.5 / AC lnduction  | -  | 
Invertor  | -  | Fuji  | -  | |
Carrier  | Number of Carrier  | -  | 5  | 5  | 
Size  | -  | DP12, Z200  | M3, Z170, PCD510  | |
Upper Plate Up/Down  | Up/Down Main Cylinder  | mm  | Ø160  | Ø200  | 
Main Cylinder Stroke  | mm  | 310  | 350  | |
Up/Down Sub Cylinder  | mm  | Ø160  | Ø200  | |
Sub Cylinder Stroke  | mm  | 100  | -  | |
Upper Plate Safety Lock  | -  | To prevent upper plate drop down  | Precision Regulator Control  | |
Slurry Supply  | Tank Capacity  | Liter  | 50  | 50  | 
Slurry Supply  | -  | Agitator & Pump  | Agitator & Pump  | |
Controller  | Touch Screen  | -  | 7"Color (Easy View)  | 7.4" Color  | 
PLC  | -  | Mitsubishi  | Mitsubishi  | |
Optional  | Precision Pressure Control  | -  | 3 Step Control  | 3 Step Control  | 
Utility  | Electricity  | -  | 220V AC±10%, 3phase,60Hz  | 220V AC±10%, 3phase,60Hz  | 
Power consumption  | kW  | 15  | 20  | |
Air pressure  | Mpa  | 0.5 ~ 0.7  | 0.5 ~ 0.8  | |
Air flow rate  | L/min  | 20  | 30  | |
Patrol Tower Lamp  | -  | 3 Color & Buzzer  | 3 Color & Buzzer  | |
Machine dimension(W*D*H)  | mm  | 2370*1530*2900  | 2670*1830*3050  | |
Machine weight  | Kgf  | 4,000  | 7,000  | |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap |       Technical Support:  